Go Delhi To Muzaffarnagar
Leave Muzaffarnagar at 1.7 km.
Enter Uttaranchal at 27 km.
Via Manglaur at 41 km.
Via Hardwar District at 44 km.
Via Roorkee at 50 km.
Via Hardwar District at 62 km.
Enter Hardwar at 72 km.
New Delhi To Haridwar Trains
Train No. | Train Name | Origin | Dep. Time | Arr. Time | Days Of Run | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
0240 | AII HW SPECIAL | Delhi | 23:20 | 05:15 | Y | Y | Y | Y | Y | Y | Y |
2017 | DEHRADUN SHTBDI | New Delhi | 06:50 | 11:25 | Y | Y | Y | Y | Y | Y | Y |
2055 | DDN JANSHTBDI | New Delhi | 15:25 | 19:30 | Y | Y | Y | Y | Y | Y | Y |
2205 | DDN NZM AC EXPRESS | H Nizamuddin | 23:55 | 03:55 | Y | Y | Y | Y | Y | N | Y |
2687 | DEHRADUN EXPRESS | H Nizamuddin | 21:10 | 03:15 | N | N | N | N | Y | N | N |
4041 | MUSSOORIE EXPRESS | Delhi | 22:20 | 05:52 | Y | Y | Y | Y | Y | Y |
No comments:
Post a Comment